FOOTBRAKE 2012                
  3/4/2012 5/25-28/2012 7/28/2012 4/29/2012 9/8/2012 9/9/2012 TOTAL  
CAR# DRIVER #1&2 #3,4,&5 #6 #7 #8 #9 POINTS  
1X72 ERIC AMAN 12 22 5 8 5 5 57  
3X07 ROGER RHODES 10 19 5 6 6 7 53  
WX44 WESLEY ROBERTS 12 17 4 7 5 5 50  
151 RICK TERRY 14 17 5 5 3 6 50  
1X81 ERIC AMAN 8 14 5 6 6 11 50  
4X21 ERNIE HUMES 14 18     5 10 47  
9X1R RICKY BULLOCK 10 17 5 5 5 3 45  
RX40 MARK SOLES 8 17 6 4 6 4 45  
9X91 DANIEL LEGGETT 16 9 6 3 6 3 43  
6X7X JONATHAN WIGGINS 8 16 5 4 6 4 43  
XX23 CLAYTON ROBERTS 14 14     6 4 38  
7X11 BRETT MILES 6 12 5 5 3 6 37  
25XX CHAD TERRY 10 10 3 4 4 4 35  
MX65 SCOTT YATES 6 16     3 4 29  
8X12 WILLIAM ROBERTS 8   7 4 5 5 29  
QX20 STANLEY CHAVIS 10 14         24  
2X26 JEFF ALLEN 10 13         23  
3X33 ROBERT MILES 6 11     5   22  
8X20 JOE DIAZ 6   3       9  
9X80 ALLEN FURR 8           8